Climbing Rules of Nepal Mountaineering Association (NMA)
Group "A" NMA Expedition Peaks
| S.N. |
Name of Mountain
|
Height (m.)
|
Himalayan Range
|
District
|
Caravan Route
|
| 1. | 6440 | Mahalangur | Solukhumbu | Lukla-Namche-Pheriche-BC | |
| 2. | 6237 | Mahalangur | Solukhumbu | Lukla-Namche-Gokya-BC | |
| 3. | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokya-Bc | |
| 4. | 6186 | Mahalangur | Solukhumbu | Lukla-Namche-gokyo-BC | |
| 5. | 6427 | Jugal | Rasuwa | Dhunche-Lantang-Langshis-ABC | |
| 6. | 6340 | Mahalangur | Solukhumbu | Lukla-Namche-Gokyo-BC | |
| 7. | 6143 | Kanchenjunga | Dolakha | Charikot-Simigaon-beding-BC | |
| 8. | 6257 | Gaurishankar | Dolakha | Charikot-Simigaon-Beding-BC | |
| 9. | 6017 | Mahalangur | Solukhumbu | Lukla-Namche-Machermo-BC | |
| 10. | 6145 | Mahalangur | Solukhumbu | Lukla-Merala-BC | |
| 11. | 6249 | Manaslu | Gorkha | Gorkha-Samagoun-Lamjung Bc | |
| 12. | 6097 | Mahalangur | Solukhumbu | Lukla-Merala-BC | |
| 13. | 6035 | Langtang Himal | Rasuwa | Dhunche-Legberi BC | |
| 14. | 5732 | Langtang | Rasuwa | Ktm-Dhunche-Langtang-Bc | |
| 15. | 5550 | Mahalangur | Solukhumbu | Ktm-Lukla-Namche-BC |
Fee Structure For Group "A" NMA Peaks
Royalty for upto seven members (U.S Dollars) 500.00
Royalty for each additional member upto 12 person (U.S. Dollars) 100.00
Group "B" NMA Climbming Peaks
|
S.N.
|
Name of Peaks
|
Height (m.)
|
Himal
|
Region
|
Route
|
| 1. | 6501 | Annapurna Himal | Gandaki | ktm-pokhara-Tilkedhunga-Ghorepani-Tadhaani | |
| 2. | 6654 | Khumbu Himal | Sagarmatha | ktm-jiri-shivalaya-Bhandar-sete- junbasi-nunthala- kharikhola-poyanbung-chadrabu- kothe-thangna-khar | |
| 3. | 6367 | Khumbu Himal | Sagarmatha | ktm-lukla-namcheThame-Khumjung-B.C. | |
| 4. | 6011 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Merala-Randimng-Hunde-B.C. | |
| 5. | 6419 | Manang | Gandaki | Ktm-Besisahar-Ngadi-Jagat-Dharapani | |
| 6. | 6160 | Khumbu Himal | Sagarmatha | ktm-Lukla-Namche-Tyangboche-Pangpoche-Dingboche-chhukang-B.C. | |
| 7. | 6187 | Rolwaling Himal | Janakpur | Ktm-Dolkha-siguti-jagat-simigaon-Chagebukharka-Beding-Na-B.C. | |
| 8. | 6119 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Thame-RermoPokhari-Gokya-dzonghla-B.C. | |
| 9. | 5925 | Rolwaling Himal | Janakpur | Ktm-dolkha-Siguti-GongerDoranangbu-Beding-Na-Kabung-Kydug-Kongma-Drolmaban- Tashi Lapcha-B.C. | |
| 10. | 6091 | Manang | Gandaki | Ktm-Beshisahar-Bahundanda-Chamja-Bagarchhap-Chame- Pisang B.C. | |
| 11. | 5663 | Annapurna Himal | Gandaki | ktm-Pokhara-Dhampus-Langdrung- Ghandrung-Chomoro-Kuldi-B.C. | |
| 12. | 5849 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Mechermo-gokyo-Dughala-B.C. | |
| 13. | 5844 | Langtang Himal | Bagmati | Ktm-Dhunche-Sysbru Goan- Lama hotel-Kyanjin Gomba-Ganjala B.C. | |
| 14. | 5806 | Khumbu Himal | Sagarmatha | Ktm-Lukla-Namche-Dole-Gokya-Na-Thagna Cholapass B.C. | |
| 15. | 5587 | Annapurna Himal | Gandaki | Ktm-Pokhara-Hyangia-Dhiprang- Kharka-Mardi Basi Camp | |
| 16. | 5896 | Langtang Himal | Bagmati | Ktm-Dhading-Ankhu khola-Rigaon-JAralang-Sertung-Krarka-somdang | |
| 17. | 6441 | Annapurna | Gandaki | Ktm-Pokhara-Chomrong-Bamboo-BC | |
| 18. | 6584 | Damodar | Gandaki | Ktm-Beisahar-Ngadi-Jagat-Dharapani-BC |
Fee Structure for Group "B" NMA Peaks
| Group Size | Rate US$ | Additional P/P US$ |
| 1-4 persons | 350.00 only | |
| 5-8 persons | 350.00 plus | 40.00(per person) |
| 9-12 persons | 510.00 plus | 25.00(per person) |
| Note:Maximum number of members in team is 12. | ||
| Garbage deposit for all 33 NMA Peaks | ||
| An amount of US0.00 should be deposited to NMA as garbage deposite to get permit to all 33 NMA peaks. | ||
| The refund shall be made as per the provisions made by NMA. | ||

