Training
DATA OF TRAININGS CONDUCTED BY NMA IN DIFFERENT YEARS (1979 TO 2008)
| Year |
Basic Mt.
|
Advance Mt.
|
Basic Rock
|
Advance Rock
|
Trek Tour Leader
|
Junior Basic
|
Mountain Rescue
|
Female
|
Instructors' Upgrade Refreshment Course |
| 2008 | 38 | 0 | |||||||
| 2007 | 37 | 0 | |||||||
| 2006 | 37 | 0 | |||||||
| 2005 | 37 | 14 | |||||||
| 2004 | 15 | 21 (ENSA) | 15 | ||||||
| 2004 | 33 | ||||||||
| 2003 | 31 | ||||||||
| 2003 | 16 (ECO) | 10 | |||||||
| 2003 | 20 (ENSA) | 17 (ECO) | |||||||
| 2002 | 18 | 16 (ECO) | |||||||
| 2002 | 8 (ECO) | 8 (ECO) | |||||||
| 2001 | 30 | 11 (ECO) | 10 | ||||||
| 2000/01 | 17 (ENSA) | 15 (ECO) | |||||||
| 2000 | 15 Singaporean Student | ||||||||
| 2000 | 32 | 11 (ECO) | 12 | 13 (ECO) | |||||
| 1999 | 31 | ||||||||
| 1999 | 16 (ECO) | 7 | 15(ECO) | ||||||
| 1998 | 16 | 13 (ENSA) | 29+34 | ||||||
| 1997 | 13 | 11 (NMA) | |||||||
| 1996 | |||||||||
| 1995 | 32 | ||||||||
| 1994 | 30 | ||||||||
| 1993 | |||||||||
| 1992 | 33 | 17 (ENSA) | |||||||
| 1991 | 29 | 13 (ENSA) | 30 | ||||||
| 1990 | 30 | 17 (ENSA) | |||||||
| 1989 | 31 | 22 (ENSA) | |||||||
| 1988 | |||||||||
| 1987 | 30 | 15 (ENSA) | |||||||
| 1986 | 31 | 9 (ENSA) | |||||||
| 1985 | 24 | 11 (ENSA) | |||||||
| 1984 | 30 | 7 (ENSA) | |||||||
| 1983 | |||||||||
| 1982 | 24 | ||||||||
| 1981 | 46 | ||||||||
| 1980 | 45 | ||||||||
| 1979 | 20 |

